Finance Act 2025 notified — Enhanced slabs, increased standard deduction, simplified compliance.
| Annual Income Slab (₹) | Tax Rate |
|---|---|
| Up to ₹4,00,000 | NIL |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Standard deduction: ₹75,000 (new regime) | Surcharge rationalized, marginal relief available. Corporate tax: domestic companies @22% (opt) / 30% default.
Capital Gains (AY 26-27): LTCG on listed securities: 12.5% above ₹1.25L exemption; STCG: 20% on specified assets.
Timely compliance avoids interest & penalties. All dates for ITR Filing (FY 2025-26).
| Non-compliance | Penalty / Consequence |
|---|---|
| Late filing fee u/s 234F | ₹5,000 (income > ₹5L) / ₹1,000 (≤ ₹5L), max ₹10,000 after Dec |
| Interest u/s 234A | 1% per month on unpaid tax |
| Failure to file ITR | up to ₹10,000 + possible prosecution |
E-verification mandatory within 30 days — Aadhaar OTP, net banking or digital signature.
Foreign assets disclosure mandatory for income > ₹50L. Schedule FA expanded.
New sections: 194T (partnership remuneration), TCS on LRS increased to 20%.